| Site | Town | Emirate | Visitors per year | Status |
|---|---|---|---|---|
| Global Village | Dubai | Dubai | 10 000 000 | estimate |
| Sheikh Zayed Grand Mosque | Abu Dhabi | Abu Dhabi | 7 000 000 | estimate |
| Burj Khalifa — At the Top | Dubai | Dubai | 2 000 000 | estimate |
| Dubai Miracle Garden | Dubai | Dubai | 2 000 000 | estimate |
| Atlantis Aquaventure | Dubai | Dubai | 2 000 000 | estimate |
| Ferrari World Yas Island | Abu Dhabi | Abu Dhabi | 1 600 000 | estimate |
| IMG Worlds of Adventure | Dubai | Dubai | 1 500 000 | estimate |
| Louvre Abu Dhabi | Abu Dhabi | Abu Dhabi | 1 400 000 | confirmed |
| Museum of the Future | Dubai | Dubai | 1 200 000 | estimate |
| Dubai Frame | Dubai | Dubai | 1 000 000 | estimate |
| Dubai Safari Park | Dubai | Dubai | 1 000 000 | estimate |
| Ski Dubai | Dubai | Dubai | 1 000 000 | estimate |
| Warner Bros. World Abu Dhabi | Abu Dhabi | Abu Dhabi | 1 000 000 | estimate |
| Yas Waterworld | Abu Dhabi | Abu Dhabi | 1 000 000 | estimate |
| SeaWorld Yas Island | Abu Dhabi | Abu Dhabi | 1 000 000 | estimate |
| Al Ain Zoo | Al Ain | Abu Dhabi | 900 000 | estimate |
| Qasr Al Hosn | Abu Dhabi | Abu Dhabi | 843 000 | confirmed |
| Al Ain Oasis | Al Ain | Abu Dhabi | 500 000 | estimate |
| Dubai Opera | Dubai | Dubai | 500 000 | estimate |
| Hatta Wadi Hub | Hatta | Dubai | 500 000 | estimate |
Drawn from the same register as the master tables; verified 27 August 2026.