| Resort zone | Type | Emirate | Hotels | MICHELIN Keys | Rooms | Leading properties |
|---|---|---|---|---|---|---|
| Palm Jumeirah | Island | Dubai | 18 | 2 | 7 483 | The St. Regis Dubai, The Palm, One&Only The Palm, Atlantis The Palm |
| Jumeirah & Umm Suqeim | Beach | Dubai | 11 | 1 | 3 717 | Jumeirah Burj Al Arab, Jumeirah Beach Hotel, Sofitel Dubai Jumeirah Beach |
| Dubai Marina & JBR | Beach | Dubai | 7 | — | 1 996 | Rixos Premium Dubai JBR, InterContinental Dubai Marina, W Dubai – Mina Seyahi |
| Al Aqah & Dibba | Beach | Fujairah | 6 | — | 1 416 | Miramar Al Aqah Beach Resort, Radisson Blu Resort, Fujairah, Fujairah Rotana Resort & Spa – Al Aqah Beach |
| Ajman & Al Zorah | Beach | Ajman | 6 | — | 1 006 | Bahi Ajman Palace Hotel, Fairmont Ajman, Ajman Saray, a Luxury Collection Resort |
| Al Marjan Island | Island | Ras Al Khaimah | 5 | — | 2 092 | DoubleTree by Hilton Resort & Spa Marjan Island, Rixos Bab Al Bahr, Mövenpick Resort Al Marjan Island |
| Mina Al Arab & Al Hamra | Beach | Ras Al Khaimah | 5 | — | 1 233 | InterContinental Ras Al Khaimah Mina Al Arab Resort & Spa, The Cove Rotana Resort, Sofitel Al Hamra Beach Resort |
| Sir Bani Yas & Al Dhafra | Island | Abu Dhabi | 5 | — | 233 | Danat Jebel Dhanna Resort, Desert Islands Resort & Spa by Anantara, Anantara Sir Bani Yas Island Al Yamm Villa Resort |
| Saadiyat Island | Island | Abu Dhabi | 4 | 2 | 1 374 | Rixos Premium Saadiyat Island, Jumeirah Saadiyat Island, The St. Regis Saadiyat Island Resort |
| Yas Island | Island | Abu Dhabi | 4 | — | 1 104 | Hilton Abu Dhabi Yas Island, W Abu Dhabi – Yas Island, Anantara Sir Bani Yas Island Al Yamm Villa Resort |
| Sharjah retreats | Desert | Sharjah | 4 | — | 47 | Mysk Al Badayer Retreat, Mysk Kingfisher Retreat, Mysk Al Faya Retreat |
| Dubai desert reserves | Desert | Dubai | 3 | 2 | 157 | Bab Al Shams, A Rare Finds Desert Resort, Al Maha, a Luxury Collection Desert Resort & Spa, Terra Solis Dubai |
| Al Wadi & Jebel Jais | Desert | Ras Al Khaimah | 3 | — | 111 | The Ritz-Carlton Ras Al Khaimah, Al Wadi Desert, Bear Grylls Explorers Camp, Saij, a Mantis Collection Mountain Lodge |
| Al Ain & Jebel Hafeet | Mountain | Abu Dhabi | 3 | — | 542 | Al Ain Rotana, Danat Al Ain Resort, Telal Resort Al Ain |
| Liwa & the Empty Quarter | Desert | Abu Dhabi | 2 | 1 | 317 | Qasr Al Sarab Desert Resort by Anantara, Tilal Liwa Hotel |
| Hatta | Mountain | Dubai | 2 | — | 68 | JA Hatta Fort Hotel, Hatta Damani Lodges |
16 zones holding 88 upper-tier properties between them. Zones are matched on the property name and town in the register, so a hotel in central Dubai or Abu Dhabi city appears in no zone — the remaining 109 properties are urban stock. Al Marjan Island doubles by 2027 when Wynn opens with 1,530 keys.