Hotel stock: 35 properties, 7 with MICHELIN Keys, 12 259 rooms recorded
| Hotel | Category | Rooms | Group |
|---|---|---|---|
| Conrad Abu Dhabi Etihad Towers | MICHELIN Key | 577 | Hilton / Conrad |
| Emirates Palace Mandarin Oriental, Abu Dhabi | MICHELIN Key | 394 | Mandarin Oriental |
| Rixos Premium Saadiyat Island | MICHELIN Key | 378 | Accor / Rixos |
| Jumeirah Saadiyat Island | MICHELIN Key | 293 | Jumeirah |
| Four Seasons Hotel Abu Dhabi at Al Maryah Island | MICHELIN Key | 200 | Four Seasons |
| Rosewood Abu Dhabi | MICHELIN Key | 189 | Rosewood |
| Erth Abu Dhabi | MICHELIN Key | — | Erth Hospitality |
| Grand Millennium Al Wahda | 5★ declared | 844 | Millennium Hotels & Resorts |
| Bab Al Qasr Hotel | 5★ declared | 677 | Millennium Hotels & Resorts |
| Beach Rotana Abu Dhabi | 5★ declared | 565 | Rotana |
| Rixos Marina Abu Dhabi | 5★ declared | 563 | Accor / Rixos |
| Hilton Abu Dhabi Yas Island | 5★ declared | 545 | Hilton |
| W Abu Dhabi – Yas Island | 5★ declared | 499 | Marriott / W |
| The Ritz-Carlton Abu Dhabi, Grand Canal | 5★ declared | 447 | Marriott / Ritz-Carlton |
| Khalidiya Palace Rayhaan by Rotana | 5★ declared | 443 | Rotana |
| Grand Hyatt Abu Dhabi Hotel & Residences Emirates Pearl | 5★ declared | 428 | Hyatt / Grand Hyatt |
| Dusit Thani Abu Dhabi | 5★ declared | 402 | Dusit |
| Marriott Hotel Al Forsan, Abu Dhabi | 5★ declared | 400 | Marriott / Marriott Hotels |
| InterContinental Abu Dhabi | 5★ declared | 390 | IHG / InterContinental |
| The St. Regis Saadiyat Island Resort | 5★ declared | 376 | Marriott / St. Regis |
| Fairmont Bab Al Bahr | 5★ declared | 366 | Accor / Fairmont |
| Saadiyat Rotana Resort & Villas | 5★ declared | 327 | Rotana |
| Marriott Hotel Downtown, Abu Dhabi | 5★ declared | 315 | Marriott / Marriott Hotels |
| Park Hyatt Abu Dhabi Hotel and Villas | 5★ declared | 306 | Hyatt / Park Hyatt |
| Le Royal Méridien Abu Dhabi | 5★ declared | 284 | Marriott / Le Méridien |
| The St. Regis Abu Dhabi | 5★ declared | 283 | Marriott / St. Regis |
| Sofitel Abu Dhabi Corniche | 5★ declared | 282 | Accor / Sofitel |
| Sheraton Abu Dhabi Hotel & Resort | 5★ declared | 272 | Marriott / Sheraton |
| The WB Abu Dhabi, Curio Collection by Hilton | 5★ declared | 257 | Hilton / Curio |
| Anantara Eastern Mangroves Abu Dhabi Hotel | 5★ declared | 222 | Minor / Anantara |
| Shangri-La Qaryat Al Beri, Abu Dhabi | 5★ declared | 213 | Shangri-La |
| The Abu Dhabi EDITION | 5★ declared | 198 | Marriott / EDITION |
| Andaz Capital Gate, Abu Dhabi | 5★ declared | 189 | Hyatt / Andaz |
| Al Wathba, a Luxury Collection Desert Resort & Spa | 5★ declared | 103 | Marriott / Luxury Collection |
| Zaya Nurai Island | 5★ declared | 32 | independent |
Starred tables
Erth ★ · Hakkasan Abu Dhabi ★ · Talea by Antonio Guida ★
Attractions on file
Sheikh Zayed Grand Mosque (7 000 000/yr, est.) · Ferrari World Yas Island (1 600 000/yr, est.) · Louvre Abu Dhabi (1 400 000/yr) · Warner Bros. World Abu Dhabi (1 000 000/yr, est.) · Yas Waterworld (1 000 000/yr, est.) · SeaWorld Yas Island (1 000 000/yr, est.) · Qasr Al Hosn (843 000/yr)
Events
Abu Dhabi Sustainability Week (Jan) · Abu Dhabi HSBC Championship (Jan) · Al Hosn Festival (Jan) · Mubadala Abu Dhabi Open (Feb) · Abu Dhabi Festival (Feb) · Abu Dhabi International Book Fair (Apr) · Abu Dhabi Comedy Week (May) · Abu Dhabi Summer Season (Jul) · ADIHEX — Hunting & Equestrian Exhibition (Sep) · Abu Dhabi Showdown Week (UFC) (Oct) · Abu Dhabi Art (Nov) · Abu Dhabi Grand Prix (F1) (Dec)
Access
Airports: Zayed International (AUH). From Abu Dhabi by road: Abu Dhabi ↔ Dubai intercity bus (E100/E101) — 2 h 00
The capital with its own hub: AUH doubled traffic in three years to 32.5m. Saadiyat and Yas are 20–30 minutes from the centre, Al Ain ninety minutes, Liwa two and a half hours. Sir Bani Yas is three hours to Jebel Dhanna plus a boat.
Assembled from the register; verified 27 August 2026. Five-star categories are as declared by the operator — the emirate registers are not published by name.