Resorts of Spain
Where the season is the product. Each resort carries the count of upper-tier houses it holds — the number that decides whether it is one conversation or twenty.
| Resort | Region | Hotels | With a Key | Rooms |
|---|---|---|---|---|
| Marbella | Andalucía | 2 | 1 | 373 |
| Costa Adeje | Canarias | 2 | — | 346 |
| Puerto de la Cruz | Canarias | 1 | — | 252 |
| Nerja | Andalucía | 1 | — | — |
| Mojácar | Andalucía | 1 | — | — |
| Benidorm | Comunitat Valenciana | 1 | — | — |
Counted by matching the town name in the hotel register. A resort spread across several municipalities is undercounted by this method — stated here rather than left silent.