Regions of Spain
Seventeen autonomous communities and two autonomous cities. Each row gives the capital, the number of provinces, overnight stays recorded in 2025 and the upper-tier hotel stock the region holds.
| Region | Capital | Provinces | Stays 2025 | vs 2024 | Hotel stock |
|---|---|---|---|---|---|
| Canarias | Las Palmas / S.C. de Tenerife | 2 | 72.8m | -0.1% | 11 · 1 with a Key |
| Illes Balears | Palma | 1 | 63.4m | +0.6% | 14 · 6 with a Key |
| Cataluña | Barcelona | 4 | 60.6m | +0.2% | 18 · 4 with a Key |
| Andalucía | Sevilla | 8 | 57.2m | +1.0% | 24 · 2 with a Key |
| Comunitat Valenciana | València | 3 | 31.6m | +1.7% | 8 |
| Comunidad de Madrid | Madrid | 1 | 27.6m | · | 13 · 5 with a Key |
| Galicia | Santiago de Compostela | 4 | 9.8m | +0.3% | 11 · 2 with a Key |
| Castilla y León | Valladolid | 9 | 8.9m | +1.3% | 14 · 3 with a Key |
| País Vasco | Vitoria-Gasteiz | 3 | 7.7m | · | 8 · 3 with a Key |
| Aragón | Zaragoza | 3 | 5.9m | +1.4% | 8 · 3 with a Key |
| Castilla-La Mancha | Toledo | 5 | 4.3m | +5.1% | 11 · 2 with a Key |
| Asturias | Oviedo | 1 | 3.9m | -5.1% | 4 |
| Cantabria | Santander | 1 | 3.0m | -0.6% | 4 |
| Región de Murcia | Murcia | 1 | not recorded | · | 2 |
| Extremadura | Mérida | 2 | not recorded | · | 7 · 1 with a Key |
| Comunidad Foral de Navarra | Pamplona | 1 | not recorded | · | 3 · 1 with a Key |
| La Rioja | Logroño | 1 | not recorded | · | 3 |
| Ceuta | Ceuta | — | not recorded | · | 1 |
| Melilla | Melilla | — | not recorded | · | 1 |
Flow is recorded for 13 of the 19 territories, covering 356.7m of the 366.3m given by the sum of the INE monthly series. A dash means not recorded in this build, not zero. Figures cover hotel establishments only (INE EOH); apartments, campsites and rural accommodation sit in a separate survey, so total flow is higher.