| Hotel | Town | Emirate | Category | Rooms | Group / operator |
|---|---|---|---|---|---|
| Al Maha, a Luxury Collection Desert Resort & Spa | Dubai | Dubai | 🔑 | 42 | Marriott / Luxury Collection |
| Bab Al Shams, A Rare Finds Desert Resort | Dubai | Dubai | 🔑 | 115 | Kerzner / Rare Finds |
| Terra Solis Dubai | Dubai | Dubai | Distinctive | — | Tomorrowland |
| Qasr Al Sarab Desert Resort by Anantara | Liwa | Abu Dhabi | 🔑 | 206 | Minor / Anantara |
| Tilal Liwa Hotel | Liwa | Abu Dhabi | 5★ declared | 111 | ADNH / Danat |
| The Ritz-Carlton Ras Al Khaimah, Al Wadi Desert | Ras Al Khaimah | Ras Al Khaimah | 5★ declared | 101 | Marriott / Ritz-Carlton |
| Saij, a Mantis Collection Mountain Lodge | Jebel Jais | Ras Al Khaimah | Distinctive | — | Accor / Mantis |
| Bear Grylls Explorers Camp | Jebel Jais | Ras Al Khaimah | Distinctive | 10 | independent |
| Mysk Kingfisher Retreat | Kalba | Sharjah | Distinctive | 20 | Shurooq / Mysk |
| Mysk Al Badayer Retreat | Al Badayer | Sharjah | Distinctive | 22 | Shurooq / Mysk |
| Mysk Al Faya Retreat | Mleiha | Sharjah | Distinctive | 5 | Shurooq / Mysk |
| Mysk Moon Retreat | Mleiha | Sharjah | Distinctive | — | Shurooq / Mysk |
Drawn from the same register as the master tables; verified 1 September 2026.