| Resort | Type | Region | Open | MICHELIN Keys | Keys recorded | Announced | Leading properties |
|---|---|---|---|---|---|---|---|
| The Red Sea | Giga-project | Tabuk | 10 | 5 | 936 | 6 | The St. Regis Red Sea Resort, Six Senses Southern Dunes, The Red Sea, Shebara |
| Abha | Mountain | Asir | 5 | — | 474 | — | Abha Palace Hotel, InterContinental Abha, Ramada by Wyndham Abha |
| Taif | Mountain | Makkah | 4 | — | 320 | — | InterContinental Taif, Le Park Concord Taif, Ramada by Wyndham Taif |
| Al Baha | Mountain | Al Bahah | 3 | — | — | — | Gamra Mountain Resort by Mantis, Golden Tulip Qaser Al Baha, Cloud City Hotel Al Baha |
| Yanbu | Coast | Al Madinah | 3 | — | 368 | — | Radisson Blu Hotel Yanbu, Holiday Inn Yanbu, Novotel Yanbu |
| Half Moon Bay | Coast | Eastern Province | 2 | — | 258 | — | Radisson Blu Resort Half Moon Bay, Holiday Inn Half Moon Bay |
| Umluj | Coast | Tabuk | 1 | — | — | — | Umluj Beach Resort |
| NEOM | Giga-project | Tabuk | — | — | — | 6 | — |
| Soudah | Mountain | Asir | — | — | — | 1 | — |
| AMAALA | Giga-project | Tabuk | — | — | — | — | — |
| Al Wajh | Coast | Tabuk | — | — | — | — | — |
| Al-Lith | Coast | Makkah | — | — | — | — | — |
| Al-Qunfudhah | Coast | Makkah | — | — | — | — | — |
| Baljurashi | Mountain | Al Bahah | — | — | — | — | — |
| Baljurashi | Mountain | Al Bahah | — | — | — | — | — |
| Duba | Coast | Tabuk | — | — | — | — | — |
| Jeddah Corniche | Coast | Makkah | — | — | — | — | — |
| Jeddah Yacht Club | Coast | Makkah | — | — | — | — | — |
| Khamis Mushait | Mountain | Asir | — | — | — | — | — |
| King Salman Park | Giga-project | Riyadh | — | — | — | — | — |
| Magna | Coast | Tabuk | — | — | — | — | — |
| Masar Makkah | Giga-project | Makkah | — | — | — | — | — |
| Obhur | Coast | Makkah | — | — | — | — | — |
| Qiddiya | Giga-project | Riyadh | — | — | — | — | — |
| Rabigh | Coast | Makkah | — | — | — | — | — |
| Ras Tanura | Coast | Eastern Province | — | — | — | — | — |
| Rijal Almaa | Mountain | Asir | — | — | — | — | — |
| Rua Al Haram | Giga-project | Makkah | — | — | — | — | — |
| Rua Al Madinah | Giga-project | Al Madinah | — | — | — | — | — |
| Shura Island | Coast | Tabuk | — | — | — | — | — |
| Sindalah | Coast | Tabuk | — | — | — | — | — |
| Trojena | Giga-project | Tabuk | — | — | — | — | — |
| Umm Lajj coast | Coast | Al Madinah | — | — | — | — | — |
| Ummahat Islands | Coast | Tabuk | — | — | — | — | — |
34 resort destinations holding 28 operating upper-tier properties between them, with 13 more announced.
The two columns are kept apart deliberately: an announcement is not a hotel, and dates in the Kingdom move by a year or more as a matter of routine. A property enters the open column only once it is confirmed to be taking guests.
Counts are matched on the town name in the register, so a destination spanning several sites may read low. For The Red Sea and AMAALA the operating list is published by the developer by name, which makes those figures exact rather than estimated — the one part of this market where that is true.