| Attraction | Town | Prefecture | Kind | Visitors/year | Status |
|---|---|---|---|---|---|
| Senso-ji | Tokyo | Tokyo | Temple / shrine | 30 000 000 | estimate |
| Tokyo Disney Resort | Urayasu | Chiba | Theme park | 27 500 000 | estimate |
| Universal Studios Japan | Osaka | Osaka | Theme park | 16 000 000 | estimate |
| Dazaifu Tenmangu | Dazaifu | Fukuoka | Temple / shrine | 10 000 000 | estimate |
| Meiji Jingu | Tokyo | Tokyo | Temple / shrine | 10 000 000 | estimate |
| Ise Jingu | Ise | Mie | Temple / shrine | 8 000 000 | estimate |
| Izumo Taisha | Izumo | Shimane | Temple / shrine | 6 000 000 | estimate |
| Tokyo Skytree | Tokyo | Tokyo | Landmark | 4 500 000 | estimate |
| Kinkaku-ji | Kyoto | Kyoto | Temple / shrine | 4 000 000 | estimate |
| Kiyomizu-dera | Kyoto | Kyoto | Temple / shrine | 4 000 000 | estimate |
| Churaumi Aquarium | Motobu | Okinawa | Museum | 3 000 000 | estimate |
| Kenrokuen | Kanazawa | Ishikawa | Garden | 2 800 000 | estimate |
| Todai-ji | Nara | Nara | Temple / shrine | 2 500 000 | estimate |
| Hiroshima Peace Memorial Museum | Hiroshima | Hiroshima | Museum | 2 000 000 | estimate |
| Osaka Castle Museum | Osaka | Osaka | Castle | 2 000 000 | estimate |
| Sapporo Snow Festival | Sapporo | Hokkaido | Event | 2 000 000 | estimate |
| Shirakawa-go | Shirakawa | Gifu | Heritage | 2 000 000 | estimate |
| Tokyo National Museum | Tokyo | Tokyo | Museum | 1 900 000 | estimate |
| Himeji Castle | Himeji | Hyogo | Castle | 1 800 000 | estimate |
| Kumamoto Castle | Kumamoto | Kumamoto | Castle | 1 700 000 | estimate |
| Nijo Castle | Kyoto | Kyoto | Castle | 1 700 000 | estimate |
| Nagoya Castle | Nagoya | Aichi | Castle | 1 300 000 | estimate |
| Ghibli Park | Nagakute | Aichi | Theme park | 1 000 000 | estimate |
| Matsumoto Castle | Matsumoto | Nagano | Castle | 1 000 000 | estimate |
| Naoshima · Benesse Art Site | Naoshima | Kagawa | Museum | 700 000 | estimate |
| Ghibli Museum | Mitaka | Tokyo | Museum | 640 000 | estimate |
| Adachi Museum of Art | Yasugi | Shimane | Museum | 600 000 | estimate |
| Gunkanjima (Hashima) | Nagasaki | Nagasaki | Heritage | 300 000 | estimate |
| Mount Fuji climbing season | Fujiyoshida | Yamanashi | Nature | 200 000 | estimate |
| Arashiyama Bamboo Grove | Kyoto | Kyoto | Nature | — | not recorded |
| Fushimi Inari Taisha | Kyoto | Kyoto | Temple / shrine | — | not recorded |
| Kumano Kodo | Tanabe | Wakayama | Heritage | — | not recorded |
| Nara Park | Nara | Nara | Nature | — | not recorded |
| Shibuya Crossing | Tokyo | Tokyo | Nature | — | not recorded |
| Yakushima | Yakushima | Kagoshima | Nature | — | not recorded |
No confirmed figure appears in this table, and that is a property of the sources rather than a gap in the work. Japan has no equivalent of a national monuments authority publishing annual attendance: the Agency for Cultural Affairs reports on selected sites, prefectures run their own visitor surveys on their own methodology, and temple and shrine operators publish nothing. Rows marked as not recorded are ones where no credible secondary figure exists either — left empty rather than guessed.