Thirty-five minutes from Kyoto and forty-five from Osaka, which is precisely its commercial problem: the visitors come and the overnights go to the neighbours. The Keys selection reaches it, but thinly.
- PrefectureNara
- Properties on file3 (2 with Keys)
- Keys recorded285
Accommodation
| Property | Level | Keys | Size | Operator |
|---|---|---|---|---|
| Fufu Nara ふふ 奈良 | 1 Key | — | — | Fufu (KPG) |
| JW Marriott Hotel Nara JWマリオット・ホテル奈良 | 1 Key | 158 | L | Marriott International |
| Nara Hotel 奈良ホテル | Recorded | 127 | M | JR West Hotels |
Attractions
| Site | Kind | Visitors/year |
|---|---|---|
| Todai-ji | temple | 2 500 000 (estimate) |
| Nara Park | nature | — |
Events
| Event | Month | Kind |
|---|---|---|
| Setsubun Mantoro 節分万灯籠 | February | Religious rite |
| Omizutori お水取り | March | Religious rite |
| Yamayaki preparations · Nara 若草山焼き 準備 | November | Religious rite |
| Kasuga Wakamiya On-Matsuri 春日若宮おん祭 | December | Matsuri |
| Wakakusa Yamayaki 若草山焼き | January | Matsuri |
See also all destinations in Japan and the Nara prefecture card.
Source: MICHELIN Keys Japan 2025, announced 8 October 2025; Japan Tourism Agency confirmed annual series, published 6 July 2026. · Verified 31 August 2026 · Figures are dated; estimates are marked.