| Restaurant | Town | Canton | Stars | Chef | In the house |
|---|---|---|---|---|---|
| 7132 Silver | Vals | Graubünden | ★★ | Marcel Koolen | 7132 Hotel |
| Anne-Sophie Pic | Lausanne | Vaud | ★★ | Anne-Sophie Pic | Beau-Rivage Palace |
| Colonnade | Luzern | Luzern | ★★ | Gilad Peled | Mandarin Oriental Palace, Luzern |
| Da Vittorio – St. Moritz | St. Moritz | Graubünden | ★★ | Famiglia Cerea | Carlton Hotel St. Moritz |
| Ecco Ascona | Ascona | Ticino | ★★ | Reto Brändli | Giardino Ascona |
| Ecco St. Moritz | St. Moritz | Graubünden | ★★ | Reto Brändli | Giardino Mountain |
| Einstein Gourmet | St. Gallen | St. Gallen | ★★ | Sebastian Zier, Richard Schmidtkonz | Einstein St. Gallen |
| Gilles Varone | Savièse | Valais / Wallis | ★★ | Gilles Varone | — |
| IGNIV Zürich by Andreas Caminada | Zürich | Zürich | ★★ | Daniel Zeindlhofer | Marktgasse Hotel |
| IGNIV by Andreas Caminada, Andermatt | Andermatt | Uri | ★★ | Valentin Sträuli | The Chedi Andermatt |
| IGNIV by Andreas Caminada, Bad Ragaz | Bad Ragaz | St. Gallen | ★★ | Joël Ellenberger | Grand Resort Bad Ragaz |
| L'Atelier Robuchon | Genève | Genève | ★★ | Olivier Jean | The Woodward |
| La Brezza, Arosa | Arosa | Graubünden | ★★ | Marco Campanella | Tschuggen Grand Hotel |
| La Brezza, Ascona | Ascona | Ticino | ★★ | Marco Campanella | Hotel Eden Roc |
| La Table de Lausanne Palace | Lausanne | Vaud | ★★ | Franck Pelux | Lausanne Palace |
| Magdalena | Schwyz | Schwyz | ★★ | Dominik Hartmann | — |
| Maison Wenger | Le Noirmont | Jura | ★★ | Jérémy Desbraux | Hôtel de la Gare — Maison Wenger |
| Mammertsberg | Freidorf | Thurgau | ★★ | Silvio Germann | — |
| Skin's – the restaurant | Lenzburg | Aargau | ★★ | Kevin Romes | — |
| Stucki – Tanja Grandits | Basel | Basel-Stadt | ★★ | Tanja Grandits | — |
| Taverne zum Schäfli | Wigoltingen | Thurgau | ★★ | Christian Kuchler | — |
| The Counter | Zürich | Zürich | ★★ | Mitja Birlo | — |
| The Japanese Restaurant | Andermatt | Uri | ★★ | Dominik Sato, Fabio Toffolon | The Chedi Andermatt |
| The Restaurant | Zürich | Zürich | ★★ | Heiko Nieder | The Dolder Grand |
| Widder Restaurant | Zürich | Zürich | ★★ | Stefan Heilemann | Widder Hotel |
| focus ATELIER | Vitznau | Luzern | ★★ | Patrick Mahler | Park Hotel Vitznau |
| roots | Basel | Basel-Stadt | ★★ | Pascal Steffen | — |
By canton
| In | Entries |
|---|---|
| Graubünden | 4 |
| Zürich | 4 |
| Vaud | 2 |
| Luzern | 2 |
| Ticino | 2 |
| St. Gallen | 2 |
| Uri | 2 |
| Thurgau | 2 |
| Basel-Stadt | 2 |
| Valais / Wallis | 1 |
| Genève | 1 |
| Schwyz | 1 |
| Jura | 1 |
| Aargau | 1 |
27 entries across 14 of the 26 cantons. Concentration is the point: a canton absent from this table has nothing on file for this intent, which is a finding rather than a gap in the page.
Drawn from the same register as the master tables — no second source of truth. Verified 28 August 2026.