| Hôtel | Ville | Canton | Clés | Chambres | Groupe |
|---|---|---|---|---|---|
| Carlton Hotel St. Moritz | St. Moritz | Graubünden | ◆◆◆ | 60 | Tschuggen Collection |
| Grand Hotel Les Trois Rois | Basel | Basel-Stadt | ◆◆◆ | 101 | indépendant |
| Grand Resort Bad Ragaz | Bad Ragaz | St. Gallen | ◆◆◆ | 261 | Grand Resort Bad Ragaz AG |
| The Woodward | Genève | Genève | ◆◆◆ | 26 | indépendant |
| Beau-Rivage Palace | Lausanne | Vaud | ◆◆ | 168 | Sandoz Foundation Hotels |
| Lausanne Palace | Lausanne | Vaud | ◆◆ | 138 | Sandoz Foundation Hotels |
| Victoria-Jungfrau Grand Hotel & Spa | Interlaken | Bern | ◆◆ | 216 | indépendant |
| Au Club Alpin | Champex-Lac | Valais / Wallis | ◆ | 20 | indépendant |
| Giardino Ascona | Ascona | Ticino | ◆ | 72 | Giardino Group |
| IN LAIN Hotel Cadonau | Brail | Graubünden | ◆ | 20 | Relais & Châteaux |
| La Réserve Genève | Bellevue | Genève | ◆ | 102 | Michel Reybier Hospitality |
| Le Mirador Resort & Spa | Chardonne | Vaud | ◆ | 74 | indépendant |
| Schloss Schauenstein | Fürstenau | Graubünden | ◆ | 8 | Relais & Châteaux |
| The View Lugano | Lugano | Ticino | ◆ | 18 | indépendant |
| 7132 Hotel | Vals | Graubünden | — | 71 | indépendant |
| Backstage Hotel Vernissage | Zermatt | Valais / Wallis | — | 20 | indépendant |
| Bad Bubendorf Hotel | Bubendorf | Basel-Landschaft | — | 45 | indépendant |
| Castello del Sole | Ascona | Ticino | — | 74 | The Living Circle |
| Domaine de Châteauvieux | Satigny | Genève | — | 15 | Relais & Châteaux |
| Einstein St. Gallen | St. Gallen | St. Gallen | — | 113 | indépendant |
| Four Seasons Hotel des Bergues | Genève | Genève | — | 88 | Four Seasons |
| Gasthaus zum Gupf | Rehetobel | Appenzell Ausserrhoden | — | 6 | indépendant |
| Giardino Mountain | Champfèr | Graubünden | — | 78 | Giardino Group |
| Grand Hotel Zermatterhof | Zermatt | Valais / Wallis | — | 78 | Zermatterhof / Burgergemeinde |
| Hotel Eden Roc | Ascona | Ticino | — | 95 | Tschuggen Collection |
| Hôtel President Wilson | Genève | Genève | — | 220 | Marriott International |
| Hôtel de la Gare — Maison Wenger | Le Noirmont | Jura | — | 8 | indépendant |
| La Cordée des Alpes | Verbier | Valais / Wallis | — | 36 | indépendant |
| La Réserve Eden au Lac Zurich | Zürich | Zürich | — | 40 | Michel Reybier Hospitality |
| LeCrans Hotel & Spa | Crans-Montana | Valais / Wallis | — | 15 | indépendant |
| Mandarin Oriental Palace, Luzern | Luzern | Luzern | — | 136 | Mandarin Oriental |
| Marktgasse Hotel | Zürich | Zürich | — | 39 | indépendant |
| Mont Cervin Palace | Zermatt | Valais / Wallis | — | 148 | Seiler Hotels |
| Park Hotel Vitznau | Vitznau | Luzern | — | 47 | indépendant |
| Rigi Kaltbad Swiss Quality Hotel | Rigi Kaltbad | Luzern | — | 32 | indépendant |
| Storchen Zürich | Zürich | Zürich | — | 66 | The Living Circle |
| The Chedi Andermatt | Andermatt | Uri | — | 123 | Chedi / GHM |
| The Dolder Grand | Zürich | Zürich | — | 175 | indépendant |
| Tschuggen Grand Hotel | Arosa | Graubünden | — | 130 | Tschuggen Collection |
| Villa Principe Leopoldo | Lugano | Ticino | — | 37 | Relais & Châteaux |
| Widder Hotel | Zürich | Zürich | — | 49 | The Living Circle |
Par canton
| Dans le canton de | Entrées |
|---|---|
| Graubünden | 6 |
| Valais / Wallis | 6 |
| Genève | 5 |
| Ticino | 5 |
| Zürich | 5 |
| Vaud | 3 |
| Luzern | 3 |
| St. Gallen | 2 |
| Basel-Stadt | 1 |
| Bern | 1 |
| Basel-Landschaft | 1 |
| Appenzell Ausserrhoden | 1 |
| Jura | 1 |
| Uri | 1 |
41 entrées réparties sur 14 des 26 cantons. La concentration est le propos : un canton absent de ce tableau n'a rien au registre pour cette intention, ce qui est un résultat et non une lacune de la page.
Tiré du même registre que les tableaux principaux — pas de seconde source de vérité. Vérifié le 28 August 2026.