| Hôtel | Ville | Canton | Clés | Chambres | Groupe |
|---|---|---|---|---|---|
| Badrutt's Palace Hotel | St. Moritz | Graubünden | ◆◆◆ | 155 | Badrutt's Palace |
| Baur au Lac | Zürich | Zürich | ◆◆◆ | 119 | indépendant |
| Beau-Rivage Genève | Genève | Genève | ◆◆◆ | 89 | indépendant |
| Beau-Rivage Palace | Lausanne | Vaud | ◆◆ | 168 | Sandoz Foundation Hotels |
| Bellevue Palace | Bern | Bern | — | 126 | Katara Hospitality |
| Bürgenstock Hotel & Alpine Spa | Obbürgen | Nidwalden | ◆◆◆ | 102 | Bürgenstock Selection |
| Carlton Hotel St. Moritz | St. Moritz | Graubünden | ◆◆◆ | 60 | Tschuggen Collection |
| Castello del Sole | Ascona | Ticino | — | 74 | The Living Circle |
| Fairmont Le Montreux Palace | Montreux | Vaud | ◆◆ | 236 | Accor |
| Four Seasons Hotel des Bergues | Genève | Genève | — | 88 | Four Seasons |
| Grand Hotel Kronenhof | Pontresina | Graubünden | — | 112 | Kulm Hotels St. Moritz |
| Grand Hotel Les Trois Rois | Basel | Basel-Stadt | ◆◆◆ | 101 | indépendant |
| Grand Hotel Zermatterhof | Zermatt | Valais / Wallis | — | 78 | Zermatterhof / Burgergemeinde |
| Grand Hôtel du Lac | Vevey | Vaud | — | 50 | Relais & Châteaux |
| Grand Resort Bad Ragaz | Bad Ragaz | St. Gallen | ◆◆◆ | 261 | Grand Resort Bad Ragaz AG |
| Gstaad Palace | Gstaad | Bern | — | 90 | indépendant |
| Guarda Golf Hotel & Residences | Crans-Montana | Valais / Wallis | — | 25 | indépendant |
| Hotel Eden Roc | Ascona | Ticino | — | 95 | Tschuggen Collection |
| Hotel Schweizerhof Bern & Spa | Bern | Bern | ◆ | 99 | Katara Hospitality |
| Hotel Splendide Royal | Lugano | Ticino | ◆ | 92 | indépendant |
| Kulm Hotel St. Moritz | St. Moritz | Graubünden | — | 164 | Kulm Hotels St. Moritz |
| La Réserve Eden au Lac Zurich | Zürich | Zürich | — | 40 | Michel Reybier Hospitality |
| La Réserve Genève | Bellevue | Genève | ◆ | 102 | Michel Reybier Hospitality |
| Lausanne Palace | Lausanne | Vaud | ◆◆ | 138 | Sandoz Foundation Hotels |
| Le Grand Bellevue | Gstaad | Bern | — | 57 | Beaumier |
| LeCrans Hotel & Spa | Crans-Montana | Valais / Wallis | — | 15 | indépendant |
| Mandarin Oriental Palace, Luzern | Luzern | Luzern | — | 136 | Mandarin Oriental |
| Mandarin Oriental Savoy, Zurich | Zürich | Zürich | — | 80 | Mandarin Oriental |
| Mandarin Oriental, Geneva | Genève | Genève | ◆ | 176 | Mandarin Oriental |
| Mont Cervin Palace | Zermatt | Valais / Wallis | — | 148 | Seiler Hotels |
| Park Hotel Vitznau | Vitznau | Luzern | — | 47 | indépendant |
| Riffelalp Resort 2222m | Zermatt | Valais / Wallis | — | 72 | Zermatterhof / Burgergemeinde |
| Suvretta House | St. Moritz | Graubünden | — | 181 | indépendant |
| The Alpina Gstaad | Gstaad | Bern | ◆◆◆ | 56 | indépendant |
| The Capra | Saas-Fee | Valais / Wallis | — | 26 | indépendant |
| The Chedi Andermatt | Andermatt | Uri | — | 123 | Chedi / GHM |
| The Dolder Grand | Zürich | Zürich | — | 175 | indépendant |
| The Park Gstaad | Gstaad | Bern | — | 65 | Four Seasons |
| Tschuggen Grand Hotel | Arosa | Graubünden | — | 130 | Tschuggen Collection |
| Victoria-Jungfrau Grand Hotel & Spa | Interlaken | Bern | ◆◆ | 216 | indépendant |
| Villars Palace | Villars-sur-Ollon | Vaud | — | 100 | indépendant |
| Widder Hotel | Zürich | Zürich | — | 49 | The Living Circle |
Par canton
| Dans le canton de | Entrées |
|---|---|
| Bern | 7 |
| Graubünden | 6 |
| Valais / Wallis | 6 |
| Zürich | 5 |
| Vaud | 5 |
| Genève | 4 |
| Ticino | 3 |
| Luzern | 2 |
| Nidwalden | 1 |
| Basel-Stadt | 1 |
| St. Gallen | 1 |
| Uri | 1 |
42 entrées réparties sur 12 des 26 cantons. La concentration est le propos : un canton absent de ce tableau n'a rien au registre pour cette intention, ce qui est un résultat et non une lacune de la page.
Tiré du même registre que les tableaux principaux — pas de seconde source de vérité. Vérifié le 28 August 2026.