Hotel stock: 8 · 277 keys
| Hotel | Category | Keys | Group / operator |
|---|---|---|---|
| Les Barmes de l'Ours | 5★ | 76 | independent |
| Le Blizzard | 5★ | 71 | independent |
| Le Christiania | 5★ | 69 | independent |
| Airelles Val d'Isère, Mademoiselle | 5★ | 40 | Airelles |
| K2 Chogori | 5★ | 21 | Groupe K2 Collections |
| La Mourra | 5★ | — | independent |
| Hôtel Silverstone | 5★ | — | independent |
| Hôtel & Spa Le Yule | 5★ | — | independent |
Access
Airports: Genève–Cointrin (GVA), Lyon–Saint-Exupéry (LYS), Clermont-Ferrand–Auvergne (CFE)
Lyon is the regional hub, but the Alpine resorts are more often reached via Geneva — it is closer to Courchevel than Lyon is. Chambéry and Grenoble open up in winter and go quiet in summer. Moûtiers and Bourg-Saint-Maurice are the rail terminals for resort transfers.
Assembled from the register; verified 26 August 2026.