Hotel stock: 11 properties, 1 Palace, 324 keys recorded
| Hotel | Category | Keys | Group |
|---|---|---|---|
| Four Seasons Resort Megève | Palace | 55 | Four Seasons |
| Les Fermes de Marie | 5★ | 70 | Sibuet Hôtels & Spa |
| Le Fer à Cheval | 5★ | 55 | independent |
| Le Lodge Park | 5★ | 49 | Sibuet Hôtels & Spa |
| Le M de Megève | 5★ | 40 | independent |
| L'Alpaga | 5★ | 33 | Beaumier |
| Le Chalet Zannier | 5★ | 12 | Zannier Hotels |
| Flocons de Sel | 5★ | 10 | Relais & Châteaux |
| Le Chalet Blanc | 5★ | — | independent |
| Les Chalets du Mont d'Arbois | 5★ | — | Marriott / Edition |
| Grand Hôtel du Soleil d'Or | 5★ | — | independent |
Starred tables
Flocons de Sel ★★★
Access
Airports: Genève–Cointrin (GVA), Lyon–Saint-Exupéry (LYS), Clermont-Ferrand–Auvergne (CFE)
Lyon is the regional hub, but the Alpine resorts are more often reached via Geneva — it is closer to Courchevel than Lyon is. Chambéry and Grenoble open up in winter and go quiet in summer. Moûtiers and Bourg-Saint-Maurice are the rail terminals for resort transfers.
Assembled from the register; verified 26 August 2026.