- Japanese nameセザン
- MICHELIN stars★★★
- ChefDaniel Calvert
- TownTokyo
- PrefectureTokyo
- Inside a hotelFour Seasons Hotel Tokyo at Marunouchi
Other three-star tables in Tokyo
| Restaurant | Town | Chef |
|---|---|---|
| Aozora 青空 | Tokyo | — |
| Azabu Kadowaki 麻布 かどわき | Tokyo | 門脇俊哉 |
| Joël Robuchon ジョエル・ロブション | Tokyo | — |
| Kagurazaka Ishikawa 神楽坂 石かわ | Tokyo | 石川秀樹 |
| Kanda かんだ | Tokyo | 神田裕行 |
| L'Effervescence レフェルヴェソンス | Tokyo | 生江史伸 |
| L'Osier ロオジエ | Tokyo | Olivier Chaignon |
| Myojaku 明寂 | Tokyo | 中村英利 |
| Quintessence カンテサンス | Tokyo | 岸田周三 |
| RyuGin 龍吟 | Tokyo | 山本征治 |
| Sazenka 茶禅華 | Tokyo | 川田智也 |
Other starred tables in Tokyo
| Restaurant | Stars | Chef | Hotel |
|---|---|---|---|
| Aozora 青空 | ★★★ | — | standalone |
| Azabu Kadowaki 麻布 かどわき | ★★★ | 門脇俊哉 | standalone |
| Joël Robuchon ジョエル・ロブション | ★★★ | — | standalone |
| Kagurazaka Ishikawa 神楽坂 石かわ | ★★★ | 石川秀樹 | standalone |
| Kanda かんだ | ★★★ | 神田裕行 | standalone |
| L'Effervescence レフェルヴェソンス | ★★★ | 生江史伸 | standalone |
| L'Osier ロオジエ | ★★★ | Olivier Chaignon | standalone |
| Myojaku 明寂 | ★★★ | 中村英利 | standalone |
| Quintessence カンテサンス | ★★★ | 岸田周三 | standalone |
| RyuGin 龍吟 | ★★★ | 山本征治 | standalone |
| Sazenka 茶禅華 | ★★★ | 川田智也 | standalone |
| ESqUISSE エスキス | ★★ | Lionel Beccat | not checked |
| Ensui 炎水 | ★★ | 伊藤龍亮 | not checked |
| Florilège フロリレージュ | ★★ | 川手寛康 | standalone |
Where to stay in Tokyo
| Property | Level | Keys | Operator |
|---|---|---|---|
| Bvlgari Hotel Tokyo ブルガリ ホテル 東京 | 3 Keys | 98 | Bvlgari Hotels & Resorts |
| Four Seasons Hotel Tokyo at Otemachi フォーシーズンズホテル東京大手町 | 3 Keys | 190 | Four Seasons |
| Palace Hotel Tokyo パレスホテル東京 | 3 Keys | 284 | Palace Hotel |
| Aman Tokyo アマン東京 | 2 Keys | 84 | Aman |
| Janu Tokyo ジャヌ東京 | 2 Keys | 122 | Aman |
| The Capitol Hotel Tokyu ザ・キャピトルホテル 東急 | 2 Keys | 251 | Tokyu Hotels |
| Andaz Tokyo Toranomon Hills アンダーズ 東京 | 1 Key | 164 | Hyatt |
| BELLUSTAR TOKYO ベルスター 東京 | 1 Key | 97 | Pan Pacific Hotels Group |
| Fairmont Tokyo フェアモント東京 | 1 Key | 217 | Accor |
| Four Seasons Hotel Tokyo at Marunouchi フォーシーズンズホテル丸の内 東京 | 1 Key | 57 | Four Seasons |
| Hotel New Otani Executive House Zen ホテルニューオータニ(東京)エグゼクティブハウス 禅 | 1 Key | 84 | New Otani |
| K5 K5 | 1 Key | 20 | independent |
The rank comes from the MICHELIN Guide Tokyo 2026, announced 25 September 2025. The guide covers four areas of Japan only — Tokyo, Kyoto, Osaka and Nara — so the absence of stars elsewhere reflects the perimeter of the guide rather than the market. The next cycle publishes on 16 February 2027, when all three editions appear together for the first time.
Getting there
| Point | Mode | Type | Scale |
|---|---|---|---|
| Tokyo Haneda HND | Airport | Hub | 78 000 000 pax/yr |
| Hachijojima HAC | Airport | Island | 150 000 pax/yr |
Haneda is twenty minutes from the centre, Narita just over an hour — for the upper segment the split almost always favours Haneda. Every Shinkansen line converges at Tokyo Station, putting any point on Honshu within a day return. Hachijojima is the same prefecture on paper but a separate flight in practice.
The prefecture
- PrefectureTokyo
- CapitalTokyo
- Overnight stays 2025107 900 610 (-2.2% on 2024)
- Foreign share55.7%
- Room occupancy76.3%
- SeasonYear-round
The number one market by a factor of two: 107.9m person-nights, 60.1m of them international — 56%. Occupancy 76.3%, second nationally. Domestic demand is being pushed out: Japanese stays fell 10.8% in a year. Commercially this means the negotiation is about inventory, not rate.
Nearby
Tokyo (City), Asakusa · Senso-ji (Temple / shrine), Ginza (City), Shibuya (City), Marunouchi (City), Ueno (Art destination), Meiji Jingu (Temple / shrine), Toyosu · teamLab (Art destination).
When the prefecture is busy
| Event | Town | Month | Kind |
|---|---|---|---|
| Sanja Matsuri 三社祭 | Tokyo | May | Matsuri |
| Design Festa (spring) デザインフェスタ | Tokyo | May | Art |
| Sanno Matsuri 山王祭 | Tokyo | June | Matsuri |
| Sumidagawa Fireworks 隅田川花火大会 | Tokyo | July | Fireworks |
| Tokyo International Film Festival 東京国際映画祭 | Tokyo | October | Film |
| Tori-no-ichi 酉の市 | Tokyo | November | Matsuri |
| Grand Sumo, New Year Basho 大相撲一月場所 | Tokyo | January | Sport |
See also all three-star tables in Japan, starred rooms inside hotels and the full selection.
Source: MICHELIN Guide Tokyo 2026, announced 25 September 2025; MICHELIN Guide Kyoto·Osaka 2026, announced 23 April 2026. · Verified 31 August 2026 · Figures are dated; estimates are marked.