Source Markets
Top source markets by arrivals, 2025.
| Market | Arrivals | Share | Note |
|---|---|---|---|
| China | 5.5 m | 26.2% | Largest market |
| South Korea | 3.6 m | 17.1% | |
| Japan | 1.3 m | 6.2% | |
| Taiwan | 1.2 m | 5.7% | |
| USA | 1.0 m | 4.8% | |
| Australia | 0.7 m | 3.3% | |
| India | 0.7 m | 3.3% | |
| Malaysia | 0.6 m | 2.9% | |
| Singapore | 0.5 m | 2.4% | |
| Thailand | 0.5 m | 2.4% | |
| Russia | 0.5 m | 2.4% | |
| UK | 0.4 m | 1.9% | |
| France | 0.4 m | 1.9% | |
| Germany | 0.3 m | 1.4% | |
| Cambodia | 0.3 m | 1.4% |
China 26%, Korea 17%.