Source Markets
Top source markets by arrivals, 2025.
| Market | Arrivals | Share | Note |
|---|---|---|---|
| China | 2.6 m | 14.9% | Largest market |
| Indonesia | 2.2 m | 12.6% | |
| Malaysia | 1.4 m | 8.0% | |
| India | 1.2 m | 6.9% | |
| Australia | 1.1 m | 6.3% | |
| Japan | 0.9 m | 5.1% | |
| South Korea | 0.8 m | 4.6% | |
| Vietnam | 0.7 m | 4.0% | |
| Thailand | 0.7 m | 4.0% | |
| Philippines | 0.7 m | 4.0% | |
| UK | 0.6 m | 3.4% | |
| USA | 0.6 m | 3.4% | |
| Taiwan | 0.5 m | 2.9% | |
| Germany | 0.4 m | 2.3% | |
| Hong Kong | 0.4 m | 2.3% |
China 15%, Indonesia 13%.