The Maldives is divided into twenty administrative atolls. An administrative atoll is not a natural one: the market says South Ari, the statistics say Alifu Dhaalu, and North and South Male' together form the single atoll of Kaafu. Both names are given below, because a register that carries only one of them cannot be reconciled with the national statistics.
| Atoll | Known as | Resorts | Resort beds | Arrivals Q1 | Share | On file | Transfer |
|---|---|---|---|---|---|---|---|
| Haa Alifu HA | Ihavandhippolhu / Thiladhunmathi N | 2 | 448 | 6 326 | 0.8 | 1 | Domestic flight plus boat |
| Haa Dhaalu HDh | Thiladhunmathi South | 2 | 162 | 2 721 | 0.3 | 2 | Domestic flight plus boat |
| Shaviyani Sh | Miladhunmadulu North | 2 | 444 | 7 143 | 0.9 | 2 | Seaplane, daylight only |
| Raa R | Maalhosmadulu North | 17 | 4 548 | 62 494 | 7.7 | 17 | Seaplane, daylight only |
| Noonu N | Miladhunmadulu South | 8 | 2 566 | 36 361 | 4.5 | 8 | Seaplane, daylight only |
| Baa B | Maalhosmadulu South | 15 | 3 172 | 49 492 | 6.1 | 16 | Seaplane, daylight only |
| Lhaviyani Lh | Faadhippolhu | 11 | 3 066 | 36 368 | 4.5 | 13 | Seaplane, daylight only |
| Alifu Alifu AA | North Ari | 12 | 2 276 | 55 360 | 6.8 | 11 | Seaplane, daylight only |
| Kaafu K | North and South Male' | 58 | 15 242 | 358 673 | 44.3 | 57 | Speedboat |
| Alifu Dhaalu ADh | South Ari | 16 | 3 366 | 76 476 | 9.4 | 17 | Seaplane, daylight only |
| Vaavu V | Felidhu | — | — | — | — | 5 | Speedboat |
| Faafu F | Nilandhe North | — | — | — | — | 1 | Seaplane, daylight only |
| Meemu M | Mulaku | — | — | — | — | 3 | Seaplane, daylight only |
| Dhaalu Dh | Nilandhe South | — | — | — | — | 9 | Domestic flight plus boat |
| Thaa Th | Kolhumadulu | — | — | — | — | 1 | Domestic flight plus boat |
| Laamu L | Haddhunmathi | — | — | — | — | 2 | Domestic flight plus boat |
| Gaafu Alifu GA | Huvadhu North | — | — | — | — | 6 | Domestic flight plus boat |
| Gaafu Dhaalu GDh | Huvadhu South | — | — | — | — | 2 | Domestic flight plus boat |
| Gnaviyani Gn | Fuvahmulah | — | — | — | — | 0 | Domestic flight plus boat |
| Seenu S | Addu | — | — | — | — | 2 | Domestic flight plus boat |
Resorts, beds, arrivals and share: Ministry of Tourism & Environment, as at 31 March 2025. On file: properties in this reference, which covers the upper tier and not the full national stock. Transfer: typical routing from Velana International, not a timetable.
Atoll dossiers
11 atolls hold either a MICHELIN Key or five or more properties on file. Each has its own page with the full stock, the islands, the events and the access routing.