- Japanese nameHAJIME
- MICHELIN stars★★★
- Chef米田肇
- TownOsaka
- PrefectureOsaka
- Inside a hotelstandalone — checked
Other three-star tables in Osaka
| Restaurant | Town | Chef |
|---|---|---|
| Kashiwaya Osaka Senriyama 柏屋 大阪千里山 | Osaka | 松尾英明 |
| Taian 太庵 | Osaka | — |
Other starred tables in Osaka
| Restaurant | Stars | Chef | Hotel |
|---|---|---|---|
| Kashiwaya Osaka Senriyama 柏屋 大阪千里山 | ★★★ | 松尾英明 | standalone |
| Taian 太庵 | ★★★ | — | standalone |
| Fujiya 1935 フジヤ1935 | ★★ | 藤原哲也 | standalone |
| Kahala カハラ | ★★ | 森義文 | standalone |
| La Cime ラ・シーム | ★★ | 高田裕介 | standalone |
| Teruya 照屋 | ★★ | — | not checked |
| Yugen 幽玄 | ★★ | — | not checked |
| Louise ルイーズ | ★ | — | not checked |
| Numata ぬま田 | ★ | — | not checked |
| Ono 緒乃 | ★ | — | not checked |
| Ryori Yamada お料理 山田 | ★ | — | not checked |
Where to stay in Osaka
| Property | Level | Keys | Operator |
|---|---|---|---|
| Conrad Osaka コンラッド大阪 | 1 Key | 164 | Hilton |
| Four Seasons Hotel Osaka フォーシーズンズホテル大阪 | 1 Key | 175 | Four Seasons |
| InterContinental Osaka インターコンチネンタルホテル大阪 | 1 Key | 272 | IHG · ANA |
| Patina Osaka パティーナ大阪 | 1 Key | — | Capella Hotel Group |
| The Ritz-Carlton Osaka ザ・リッツ・カールトン大阪 | 1 Key | 291 | Marriott International |
| W Osaka W大阪 | 1 Key | 337 | Marriott International |
The rank comes from the MICHELIN Guide Kyoto·Osaka 2026, announced 23 April 2026. The guide covers four areas of Japan only — Tokyo, Kyoto, Osaka and Nara — so the absence of stars elsewhere reflects the perimeter of the guide rather than the market. The next cycle publishes on 16 February 2027, when all three editions appear together for the first time.
Getting there
| Point | Mode | Type | Scale |
|---|---|---|---|
| Kansai KIX | Airport | Hub | 30 000 000 pax/yr |
| Osaka Itami ITM | Airport | Hub | 16 000 000 pax/yr |
| Shin-Osaka | Rail | Shinkansen | 2h 25m from Tokyo |
Kansai handles international traffic, Itami domestic; the two are about an hour apart, a recurring source of connection errors. Shin-Osaka is 2 h 25 from Tokyo. Kyoto, Kobe, Nara and Himeji are all within an hour by ground, so Osaka works as a base for the whole western Kansai.
The prefecture
- PrefectureOsaka
- CapitalOsaka
- Overnight stays 202558 772 820 (+2.3% on 2024)
- Foreign share41.7%
- Room occupancy78.6%
- SeasonYear-round
The highest occupancy in Japan at 78.6%. The 2025 Expo year layered domestic demand on top of international and both segments grew. Osaka is the only major market where Japanese stays rose — by 6.9%: Tokyo gives up volume, Osaka picks it up.
Nearby
Osaka (City), Osaka Castle (Castle), Universal Studios Japan (Theme park), Dotonbori (Food destination), Minoo (Nature).
When the prefecture is busy
| Event | Town | Month | Kind |
|---|---|---|---|
| Tenjin Matsuri 天神祭 | Osaka | July | Matsuri |
| Kishiwada Danjiri 岸和田だんじり祭 | Kishiwada | September | Matsuri |
| Toka Ebisu 十日えびす | Osaka | January | Matsuri |
See also all three-star tables in Japan, starred rooms inside hotels and the full selection.
Source: MICHELIN Guide Tokyo 2026, announced 25 September 2025; MICHELIN Guide Kyoto·Osaka 2026, announced 23 April 2026. · Verified 31 August 2026 · Figures are dated; estimates are marked.