Source Markets
Top source markets by arrivals, 2025.
| Market | Arrivals | Share | Note |
|---|---|---|---|
| China | 4.5 m | 22.5% | Largest market |
| Japan | 3.0 m | 15.0% | |
| USA | 1.5 m | 7.5% | |
| Taiwan | 1.2 m | 6.0% | |
| Vietnam | 1.0 m | 5.0% | |
| Thailand | 0.9 m | 4.5% | |
| Philippines | 0.8 m | 4.0% | |
| Hong Kong | 0.7 m | 3.5% | |
| Singapore | 0.6 m | 3.0% | |
| Malaysia | 0.5 m | 2.5% | |
| Indonesia | 0.5 m | 2.5% | |
| Australia | 0.4 m | 2.0% | |
| UK | 0.3 m | 1.5% | |
| Canada | 0.3 m | 1.5% | |
| Russia | 0.2 m | 1.0% |
China 22.5%, Japan 15.0%.