Source Markets
Top source markets by arrivals, 2025.
| Market | Arrivals | Share | Note |
|---|---|---|---|
| Singapore | 8.1 m | 30.0% | Largest market |
| Indonesia | 3.8 m | 14.1% | |
| China | 3.5 m | 13.0% | |
| Thailand | 2.2 m | 8.1% | |
| Brunei | 1.7 m | 6.3% | |
| India | 1.1 m | 4.1% | |
| Vietnam | 0.7 m | 2.6% | |
| Philippines | 0.7 m | 2.6% | |
| Australia | 0.6 m | 2.2% | |
| Japan | 0.5 m | 1.9% | |
| South Korea | 0.5 m | 1.9% | |
| UK | 0.4 m | 1.5% | |
| Taiwan | 0.4 m | 1.5% | |
| Germany | 0.3 m | 1.1% | |
| Russia | 0.2 m | 0.7% |
Singapore 30%, Indonesia 14%.