The onsen resort that sells to Tokyo: 85 minutes by direct train, which makes it a two-night product rather than a week. Houses are small and the constraint is the last mile — the road to the ryokan is narrow and jams in season.
- PrefectureKanagawa
- Properties on file8 (5 with Keys)
- Keys recorded159
- From TokyoShin-Yokohama 0h18, Odawara – Hakone 0h35
Accommodation
| Property | Level | Keys | Size | Operator |
|---|---|---|---|---|
| Gora Kadan 強羅花壇 | 3 Keys | 39 | S | independent |
| Espacio Hakone Geihinkan Rinpokiryu エスパシオ箱根迎賓館 麟鳳亀龍 | 1 Key | — | — | — |
| Fufu Hakone ふふ 箱根 | 1 Key | — | — | Fufu (KPG) |
| Hakone Gora Karaku 箱根・強羅 佳ら久 | 1 Key | — | — | — |
| The Hiramatsu Hotels & Resorts Sengokuhara ザ・ひらまつ ホテルズ&リゾーツ 仙石原 | 1 Key | — | — | Hiramatsu |
| Fujiya Hotel 富士屋ホテル | Recorded | 120 | M | Fujita Kanko |
| Gora Kansuiro 強羅環翠楼 | Recorded | — | — | independent |
| KAI Hakone 界 箱根 | Recorded | — | — | Hoshino Resorts |
See also all destinations in Japan and the Kanagawa prefecture card.
Source: MICHELIN Keys Japan 2025, announced 8 October 2025; Japan Tourism Agency confirmed annual series, published 6 July 2026. · Verified 31 August 2026 · Figures are dated; estimates are marked.