Source Markets
Top source markets by arrivals, 2025.
| Market | Arrivals | Share | Note |
|---|---|---|---|
| South Korea | 1.7 m | 25.0% | Largest market |
| USA | 1.0 m | 14.7% | |
| Japan | 0.9 m | 13.2% | |
| China | 0.6 m | 8.8% | |
| Australia | 0.4 m | 5.9% | |
| Taiwan | 0.3 m | 4.4% | |
| Canada | 0.2 m | 2.9% | |
| UK | 0.2 m | 2.9% | |
| Singapore | 0.2 m | 2.9% | |
| Vietnam | 0.15 m | 2.2% | |
| Hong Kong | 0.15 m | 2.2% | |
| Malaysia | 0.12 m | 1.8% | |
| Germany | 0.1 m | 1.5% | |
| India | 0.1 m | 1.5% | |
| Russia | 0.06 m | 0.9% |
Korea 25%, USA 15%.